










See our Facebook & Twitter pages for more details |
 |
|
|
|
|
|
|
|

2010 Race Results
|
| |
The following is the list of runner placements in the 2010 IG Royal Run Events.
| 10K Run |
| Place |
Time |
Participant |
Bib# |
| 1. | 39:01.63 | Rob Jaycox | 210 |
| 2. | 42:34.68 | Al Veltri | 216 |
| 3. | 42:53.83 | Bryan Beck | 206 |
| 4. | 43:20.28 | Caitie Taylor | 218 |
| 5. | 44:53.19 | Matt Johnson | 225 |
| 6. | 45:00.80 | Phil Skamser | 223 |
| 7. | 46:37.99 | Carl Seidler | 209 |
| 8. | 47:17.59 | Kipp Gebel | 221 |
| 9. | 49:21.85 | Renea Rehse | 204 |
| 10. | 50:40.97 | Becky Veltri | 217 |
| 11. | 50:56.13 | Todd Kruse | 201 |
| 12. | 51:00.37 | Tonya Eggspuehler | 215 |
| 13. | 51:05.83 | Jake Jessen | 224 |
| 14. | 52:20.40 | Shari Seuntjens | 222 |
| 15. | 52:30.56 | Justin Eggspuehler | 214 |
| 16. | 53:21.74 | Robin Devitt | 226 |
| 17. | 54:13.38 | Katie Seidler | 207 |
| 18. | 54:58.56 | Ryan Martin | 219 |
| 19. | 55:04.32 | Jaleh Nahvi | 202 |
| 20. | 57:24.94 | Renee Mason | 205 |
| 21. | 1:02.03.07 | Val Hinrickson | 211 |
| 22. | 1:05.13.19 | Curt Rehse | 203 |
| 23. | 1:05.53.53 | Margaret Gilmore | 212 |
| 24. | 1:10.31.75 | Susan Knop | 213 |
| 25. | 1:10.59.37 | Duncn Wright | 227 |
| |
| 5K Run |
| Place |
Time |
Participant |
Bib# |
| 1. | 19:38.17 | Joel Dorsett | 177 |
| 2. | 19:53.22 | John Harris | 184 |
| 3. | 20:20.83 | Dan Cunningham | 178 |
| 4. | 22:28.51 | Molly Wankum | 182 |
| 5. | 23:30.48 | Eliot Clough | 144 |
| 6. | 23:38.29 | Marissa Hare | 134 |
| 7. | 23:41.99 | Blake Stubbs | 180 |
| 8. | 24:10.67 | Bailey Hare | 132 |
| 9. | 24:11.53 | Kathryn Sorenson | 176 |
| 10. | 25:08.45 | Mandi Hare | 133 |
| 11. | 25:33.66 | Stuart Uken | 143 |
| 12. | 25:52.07 | Jessica Forbes | 147 |
| 13. | 27:02.69 | Jacob Martocci | 168 |
| 14. | 27:32.68 | Kalli Weber | 154 |
| 15. | 27:37.52 | Mindee Cranston | 148 |
| 16. | 28:49.07 | Mariah Cates | 142 |
| 17. | 28:49.60 | Mallory Cates | 140 |
| 18. | 28:50.15 | Skye Schmidt | 153 |
| 19. | 29:51.68 | Mike Rickert | 129 |
| 20. | 30:53.23 | Brandi Sharkey | 155 |
| 21. | 30:56.78 | Arielle Wolterman | 135 |
| 22. | 31:10.68 | Corey Rector | 161 |
| 23. | 31:17.17 | Elliott Bengford | 172 |
| 24. | 31:20.84 | Shawna Rector | 160 |
| 25. | 31:24.35 | Synda Jepsen | 169 |
| 26. | 31:25.35 | Marcia Cates | 141 |
| 27. | 31:50.26 | Peter Goldsmith | 151 |
| 28. | 31:51.56 | Mark Goldsmith | 173 |
| 29. | 32:11.14 | Beth Wolterman | 139 |
| 30. | 32:29.54 | Kathrine Ross | 181 |
| 31. | 35:16.61 | Jolene Riessen | 146 |
| 32. | 35:56.56 | Tasha Uken | 175 |
| 33. | 36:04.42 | Cole Veltri | 156 |
| |
| 5K Walk |
| Place |
Time |
Participant |
Bib# |
| 1. | 35:42.30 | Denise Chisholm | 127 |
| 2. | 36:46.18 | Shari Schmidt | 152 |
| 3. | 44:54.79 | Teresa Welsher | 166 |
| 4. | 44:42.84 | Laura Welsher | 167 |
| 5. | 47:29.92 | Brandy Endrulat | 126 |
| 6. | 48:07.63 | Robyn White | 128 |
| 7. | 51:21.54 | Janice Bergman | 183 |
| 8. | 51:22.61 | Chelsey Bengford | 171 |
| 9. | 56:17.71 | Jennifer Jordan | 163 |
| 10. | 56:18.54 | Heather Nielsen | 170 |
| 11. | 56:22.08 | Dawn Johnson | 162 |
| 12. | 58:48.08 | Lindsey Kruse | 174 |
| 13. | 58:48.73 | Dani Miller | 165 |
| 14. | 58:48.73 | Kim Woebke | 164 |
| 15. | 59:48.92 | Jason Faas | 158 |
| 16. | 59:49.60 | Jayne Harter | 157 |
| 17. | 59:53.41 | Sara Faas | 159 |
| |
| 1K Kids |
| Place |
Time |
Participant |
Bib# |
| 1. | 4:00.88 | Isaac E. | 45 |
| 2. | 4:24.28 | Reed G. | 40 |
| 3. | 4:27.55 | Colton S. | 42 |
| 4. | 4:28.34 | Carson G. | 41 |
| 5. | 4:33.58 | Kade H. | 37 |
| 5. | 4:40.49 | Ethan Z. | 54 |
| 6. | 4:42.45 | Alyssa M. | 36 |
| 7. | 4:48.25 | Ethan Y. | 58 |
| 8. | 4:51.89 | Casey S. | 43 |
| 9. | 5:07.02 | Bethany R. | 60 |
| 10. | 5:21.21 | Evan V. | 52 |
| 11. | 5:23.19 | Sophia V. | 51 |
| 12. | 5:43.00 | Cameron S. | 50 |
| 13. | 5:45.05 | Megumi N. | 67 |
| 14. | 5:47.59 | Austin O. | 39 |
| 15. | 5:48.28 | Taylor B. | 53 |
| 16. | 5:48.73 | Elizabeth Z. | 55 |
| 17. | 5:53.13 | Damon J. | 57 |
| 18. | 5:53.71 | McKenzie D. | 62 |
| 19. | 5:54.79 | Joel N. | 66 |
| 20. | 5:58.90 | Haley J. | 65 |
| 21. | 6:12.05 | Mahala K. | 59 |
| 22. | 6:25.21 | Kara K. | 35 |
| 23. | 7:35.72 | Bethany M. | 38 |
| 24. | 7:45.99 | Claudia D. | 69 |
| 25. | 7:46.42 | Chase D. | 72 |
| 26. | 7:46.91 | Olivia D. | 70 |
| 27. | 7:47.62 | Carson S. | 49 |
| 28. | 7:55.36 | Lillian J. | 56 |
| 29. | 10:31.02 | Torren J. | 64 |
| 30. | DNF | Will F. | 44 |
|
| |
|