










See our Facebook & Twitter pages for more details |
 |
|
|
|
|
|
|
|

2009 Race Results
|
| |
The following is the list of runner placements in the 2009 IG Royal Run Events.
| 10K Run |
| Place |
Time |
Participant |
Bib# |
| 1. | 00:40:45.19 | Greg Swynar | 120 |
| 2. | 00:41:28.81 | Jaime Dodge | 130 |
| 3. | 00:42:22.83 | Kipp Gebel | 131 |
| 4. | 00:44:11.13 | Chad Jensen | 107 |
| 5. | 00:48:55.42 | Caitie Taylor | 121 |
| 6. | 00:51:23.42 | Todd Kruse | 110 |
| 7. | 00:51:54.24 | Shannon Wingrove | 124 |
| 8. | 00:52:06.17 | Erica Thompson | 122 |
| 9. | 00:52:25.48 | Matthew Johnson | 108 |
| 10. | 00:52:46.12 | April Reitz | 118 |
| 11. | 00:54:03.44 | Jaleh Nahvi | 114 |
| 12. | 00:54:14.76 | Alyssa Staley | 119 |
| 13. | 00:56:48.96 | Sarah Schau | 125 |
| 14. | 00:57:12.74 | Phil Herbold | 105 |
| 15. | 00:57:38.90 | Emilee Beery | 101 |
| 16. | 00:57:44.52 | Myra Meek | 112 |
| 17. | 00:58:01.39 | Tim Waddilove | 123 |
| 18. | 00:59:36.10 | Kristal Phillips | 116 |
| 19. | 01:00:16.37 | Val Hinrickson | 106 |
| 20. | 01:00:37.17 | Nikki Phillips | 117 |
| 21. | 01:00:52.44 | Kari Leonard | 111 |
| 22. | 01:04:52.95 | Galen Peery | 115 |
| 23. | 01:07:12.16 | Sue Knop | 109 |
| 24. | 01:09:52.12 | Val Georg | 104 |
| |
| 5K Run |
| Place |
Time |
Participant |
Bib# |
| 1. | 00:19:09.98 | Jay Welp | 107 |
| 2. | 00:19:54.60 | Mick Hoffman | 90 |
| 3. | 00:19:57.58 | Brian Kelly | 130 |
| 4. | 00:23:31.92 | Mark Goldsmith | 83 |
| 5. | 00:25:48.54 | Mandi Hare | 87 |
| 6. | 00:25:55.12 | Stuart Uken | 104 |
| 7. | 00:26:42.46 | Marissa Hare | 88 |
| 8. | 00:26:54.49 | Kirk Haaland | 128 |
| 9. | 00:27:12.48 | Bailey Hare | 86 |
| 10. | 00:27:58.93 | Eliot Clough | 78 |
| 11. | 00:28:11.48 | Mindee Cranston | 80 |
| 12. | 00:28:23.09 | Jennifer Schau | 102 | |
| 13. | 00:28:37.62 | Jessica Forbes | 127 |
| 14. | 00:29:25.41 | Linda Klotz | 94 |
| 15. | 00:29:39.75 | Terry Christensen | 77 |
| 16. | 00:29:44.41 | Aaron Tinklenberg | 142 |
| 17. | 00:29:56.01 | Alex Saenz | 101 |
| 18. | 00:30:00.30 | Becky Johnson | 93 | |
| 19. | 00:30:06.24 | Shelly Spotts | 135 |
| 20. | 00:30:15.21 | Jessica DeVega | 141 |
| 21. | 00:30:26.53 | Beth Farley | 81 |
| 22. | 00:30:28.28 | Cayla Taylor | 129 |
| 23. | 00:30:57.98 | Mike Rickert | 99 | |
| 24. | 00:31:14.76 | Bobbi Hirschman | 140 |
| 25* | 00:31:15.35 | Marcia Cates | 75 |
| 26* | 00:31:15.99 | Gabi Miller | 134 |
| 27* | 00:31:16.52 | Ross Ladwig | 128 |
| 28* | 00:31:27.03 | Ryan Leed | 139 |
| 29* | 00:31:52.06 | Melissa Hammer | 85 |
| 30* | 00:31:52.57 | Melanie Rasmussen | 98 |
| 31* | 00:31:53.06 | Michele Saenz | 100 |
| 32* | 00:32:55.59 | Peter Goldsmith | 84 |
| 33* | 00:33:36.68 | Mary Jo Hartwig | 89 |
| 34* | 00:33:38.64 | Christi Ladwig | 131 |
| 35* | 00:34:04.67 | Christine Gebel | 133 |
| 36* | 00:34:32.44 | Linda Christensen | 76 |
| 37* | 00:34:40.76 | Elliott Bengford | 70 |
| 38* | 00:35:32.07 | Cortney Wingrove | 108 |
| 39* | 00:36:01.77 | Karen Book | 73 |
| 40* | 00:38:53.51 | Rebecca Michaelsen | 95 |
| 41* | 00:40:33.42 | Tashia Uken | 105 |
| 42. | 00:41:34.44 | Laurel Bengford | 71 |
| 43. | 00:41:35.40 | Chelsea Bengford | 72 |
| 44. | 00:48:54.36 | Nan Waddilove | 106 |
| 45. | 00:52:27.72 | Ashley Uhl | 103 |
| |
| 5K Walk |
| Place |
Time |
Participant |
Bib# |
| 1. | 00:40:58.64 | April Wells | 136 |
| 2. | 00:43:51.78 | Lee Riessen | 138 |
| 3. | 00:43:55.64 | Arielle Wolterman | 125 |
| 4. | 00:44:14.05 | Jolene Riessen | 137 |
| 5. | 00:44:14.91 | Beth Wolterman | 126 |
| 6. | 00:45:48.61 | Mariah Cates | 111 |
| 7. | 00:46:34.71 | Shari Schmidt | 121 |
| 8. | 00:46:36.15 | Mallory Cates | 110 |
| 9. | 00:46:36.83 | Skye Schmidt | 120 |
| 10. | 00:48:36.05 | Jessica Jensen | 114 |
| 11. | 00:48:36.59 | Karla Jensen | 115 |
| 12. | 00:48:37.35 | Julie Staley | 122 |
| 13. | 00:48:53.72 | Cheryl Gosch | 113 |
| 14. | 00:50:56.77 | Brandi Endrulat | 112 |
| 15. | 00:50:58.54 | Robyn White | 124 |
| 16. | 00:51:00.03 | Shawna Kennedy | 119 |
| 17. | 00:53:19.53 | Faith Johnson | 117 |
| 18. | 00:53:20.18 | Dennis Johnson | 118 |
| 19. | 00:53:21.07 | Renae Brookbank | 109 |
| 20. | 00:53:21.84 | Patty Wheeler | 123 |
| |
| 1K Kids |
| Place |
Time |
Participant |
Bib# |
| 1. | 00:03:32.47 | Braden G. | 31 |
| 2. | 00:03:36.97 | Miles G. | 32 |
| 3. | 00:03:44.21 | Jordan B. | 18 |
| 4. | 00:03:59.56 | Kylie H. | 02 |
| 5. | 00:04:04:50 | Austin H. | 03 |
| 6. | 00:04:13.81 | Carson G. | 14 |
| 7. | 00:04:30.85 | Reed G. | 15 |
| 8. | 00:04:35.67 | Jakob S. | 12 |
| 9. | 00:04:38.37 | Cole V. | 22 |
| 10. | 00:05:01.43 | Kade H. | 04 |
| 11. | 00:05:05.17 | Evan V. | 21 |
| 12. | 00:05:12.18 | Haley R. | 11 |
| 13. | 00:05:16.29 | Addison H. | 34 |
| 14. | 00:05:18.21 | Caleb R. | 23 |
| 15. | 00:05:20.20 | Joby B. | 19 |
| 16. | 00:05:21.94 | Dakota S. | 13 |
| 17. | 00:05:30.28 | Kiera L. | 29 |
| 18. | 00:05:33.72 | Gavin S. | 16 |
| 19. | 00:05:35.85 | Mahala K. | 08 |
| 20. | 00:05:36.48 | Colton R. | 10 |
| 21. | 00:06:00.12 | Kara B. | 01 |
| 22. | 00:06:02.09 | Sophia V. | 20 |
| 23. | 00:06:18.38 | Ethan R. | 24 |
| 24. | 00:06:26.55 | Zane R. | 25 |
| 25. | 00:06:39.87 | Jocie B. | 17 |
| 26. | 00:06:42.37 | Reagan K. | 26 |
| 27. | 00:06:44.18 | Haley J. | 07 |
| 28. | 00:06:49.56 | Bethany M. | 09 |
| 29. | 00:07:29.40 | Bradey H. | 33 |
| 30. | 00:07:44.28 | Torren J. | 06 |
| 31. | 00:08:04.28 | Kya L. | 30 |
| 32. | 00:10:14.68 | Jacob D. | 27 |
* Due to circumstances beyond our control, these designated entry times may not be accurate.
|
| |
|